Size Charts
All measurements are in inches.
Size | Bust | Waist | Hip | Inseam | |
---|---|---|---|---|---|
XS | 0-2 | 31-33 | 25-27 | 34-36 | 30 |
S | 4-6 | 33-35 | 27-29 | 36-38 | 30 |
M | 8-10 | 35-38 | 29-32 | 38-41 | 31 |
L | 12-14 | 38-41 | 32-35 | 41-44 | 32 |
XL | 16-18 | 41-44 | 35-38 | 44-47 | 33 |
1XL | 18w-20w | 44-47 | 38-41 | 47-50 | 33 |
2XL | 22w-24w | 47-50 | 41-44 | 50-53 | 33 |
Fit Advice
Bust/Chest: with arms fully relaxed at your side, measure the fullest part of bust/chest, keeping tape parallel to floor.
Waist: Measure around your natural waistline, keep your measuring tape comfortable loose.
All measurements are in inches.
Size | Bust | Waist | Height | |
---|---|---|---|---|
XS | 4-5 | 22-24 | 25-27 | 34-40 |
S | 6-7 | 24-26 | 21-23 | 40-46 |
M | 8-10 | 26-28 | 23-25 | 46-52 |
L | 12-14 | 28-30 | 25-27 | 52-58 |
XL | 16-18 | 30-32 | 27-29 | 58-64 |
All measurements are in inches.
Regular | Calf | Height |
---|---|---|
S | 14 | 16 |
M | 15 | 17 |
L | 16 | 17 |
XL | 17 | 17 |
Tall | Calf | Height |
---|---|---|
S | 14 | 17 |
M | 15 | 18 |
L | 16 | 18 |
XL | 17 | 18 |
All measurements are in inches.
S | 5.5 - 6.5 |
---|---|
M | 6.5 - 7.5 |
L | 7.5 - 8.5 |
XL | 8.5 - 9.5 |