Features
- Our warmest kids winter riding pant
- Durable Polartec® Wind Pro® offers high insulation without bulk or restriction
- Wind and water-resistant
- Lower leg panel provides extra stretch and minimizes bulk in boots
- Gripstretch™ Suede knee patches
- 60540
- Our warmest kids winter riding pant
- Durable Polartec® Wind Pro® offers high insulation without bulk or restriction
- Wind and water-resistant
- Lower leg panel provides extra stretch and minimizes bulk in boots
- Gripstretch™ Suede knee patches
- 60540
Our warmest cold-weather tights for kids. High-performance keeping kids comfy and warm; repelling snow and wind to help prevent them from becoming frozen kidsicles in the saddle.

- Our warmest winter fabric
- Wind-resistant
- Water-repellent
- Tight knit construction
- Breathable
- 95% Polyester, 5% Spandex

- Unsurpassed technical grip
- Mid-weight with slight stretch
- Superior shape retention
- Medium grip strength
- 100% Polyurethane
We Guarantee Everything We Make
We’re proud of the products we manufacture and back them unconditionally for one year from the date of purchase. If for any reason you’re not completely satisfied, simply return it to the original place of purchase for exchange, credit or refund.
Final Sale Items
From time to time, we will have items designated as “Final Sale”. These are closeout items being offered at deep discounts so they are not eligible for return or exchange. These items will be labeled 'Final Sale' in the features section.
Free Returns
We hope you enjoy your new Kerrits apparel and footwear! If you need to return an item, you can do so for free within 30 days of purchase within the United States. If you need to return an item after 30 days from purchase date, you will be responsible for the return shipping costs. Items must be returned in new condition, with all tags and original packaging included. From time to time, we will have items designated as "Final Sale". These are closeout items being offered at deep discounts so they are not eligible for return. More Details
Machine wash cold
Tumble dry no heat
The Kids Sit Tight Wind Pro® Knee Patch Tight has a rating of 4.9 stars based on 12 reviews
-
5 Stars11 Reviews
-
4 Stars1 Review
-
3 Stars0 Reviews
-
2 Stars0 Reviews
-
1 Star0 Reviews
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Big
Runs Small
True to Size
Runs Big
|
I purchased these riding pants for my daughter. She loves them.
Pants are warm, comfortable and wash well. She loves the deep phone pocket too!
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Too Small, 0 is Perfect and 2 is Too Big
Too Small
Perfect
Too Big
|
---|---|
Comfort |
Rated 5 out of 5
Poor
Excellent
|
Value |
Rated 4 out of 5
Poor
Excellent
|
Kerrits Equestrian Apparel
Thank you for your review! We are so happy your daughter loves them!
Warm and waterproof
These are great. My kids just wore them for an hour in 40 degree cold rain, and they said their legs were fine. The water just beads up on the surface. The fit is comparable to other Kerrits tights.
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Big
Runs Small
True to Size
Runs Big
|
---|
Warm Pants
Just what we needed for the colder months.
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Big
Runs Small
True to Size
Runs Big
|
---|
The inner fleece does keep you warmer on those cooler days.
The x large size fits my 5 foot 7 1/2 inch daughter perfectly.
That has a 29" waist and 34 " hips. And weighs 120 pounds , slim figure.
It comes with belt loops, if you want the waist tighter, etc...
It seems like durable material. Label shows 90 polyester 10 spandex.
I recommend this for the Fall season (northern ohio).
Will see if it is warm enough when it gets a lot colder outside. I hope it still keeps her warm then.
I found that she can wear x small in women's also that fit her perfectly .
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Big
Runs Small
True to Size
Runs Big
|
---|
Women's Footwear Size Chart
International Sizing Equivalent
Kerrits / US | UK | Europe | Australia |
---|---|---|---|
6M | 3.5 | 36.5 | 6 |
6.5M | 4 | 37 | 6.5 |
7M | 4.5 | 37.5 | 7 |
7.5M | 5 | 38 | 7.5 |
8M | 5.5 | 38.5 | 8 |
8.5M | 6 | 39 | 8.5 |
9M | 6.5 | 40 | 9 |
9.5M | 7 | 41 | 9.5 |
10 | 7.5 | 41.5 | 10 |
11 | 8.5 | 42.5 | 11 |
What does "M" mean in shoe sizes?
The "M" stands for medium width of the shoe. The sizes are standard for women.
GripTek™ Half Chap 2.0 Size Chart
Regular Length
Kerrits | Calf | Calf | Height | Height |
---|---|---|---|---|
Size | Inches | CM | Inches | CM |
XS | 13 | 33 | 15.5 | 39.5 |
S | 14 | 35.5 | 15.5 | 39.5 |
M | 15 | 38 | 16.5 | 42 |
L | 16 | 40.5 | 16.5 | 42 |
XL | 17 | 43 | 16.5 | 42 |
1X | 18.5 | 47 | 16.5 | 42 |
Tall Length
Kerrits | Calf | Calf | Height | Height |
---|---|---|---|---|
Size | Inches | CM | Inches | CM |
XS | 13 | 33 | 17 | 43 |
S | 14 | 35.5 | 17 | 43 |
M | 15 | 38 | 18 | 46 |
L | 16 | 40.5 | 18 | 46 |
XL | 17 | 43 | 19 | 48 |
1X | 18.5 | 47 | 19 | 48 |
Size Charts
Kerrits | US Size | UK Size | EU Size | Your Bust | Your Waist | Your Hips | Your Inseam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | Inches | CM | ||||
XS | 0-2 | 6 | 30-32 | 31-33 | 79-84 | 25-27 | 63.5-68.5 | 34-36 | 86.5-91.5 | 30 | 76 |
S | 4-6 | 8 | 34-36 | 33-35 | 84-89 | 27-29 | 68.5-73.5 | 36-38 | 91.5-96.5 | 30 | 76 |
M | 8-10 | 10-12 | 38-40 | 35-38 | 89-96.5 | 29-32 | 73.5-81 | 38-41 | 96.5-104 | 31 | 79 |
L | 12-14 | 14-16 | 42-44 | 38-41 | 96.5-104 | 32-35 | 81-90 | 41-44 | 104-112 | 32 | 81.5 |
XL | 16-18 | 18-20 | 46-48 | 41-44 | 104-112 | 35-38 | 90-96.5 | 44-47 | 112-119.5 | 33 | 84 |
1X | 20-22 | 22-24 | 50-52 | 44-47 | 112-119.5 | 38-41 | 96.5-104 | 47-50 | 119.5-127 | 33 | 84 |
2X | 24-26 | 26-28 | 54-56 | 47-50 | 119.5-127 | 41-44 | 104-112 | 50-53 | 127-134.5 | 33 | 84 |
Fit Advice
Bust/Chest: with arms fully relaxed at your side, measure the fullest part of bust/chest, keeping tape parallel to floor.
Waist: Measure around your natural waistline, keep your measuring tape comfortable loose.
Kerrits | US Size | UK Size | EU Size | Your Bust | Your Waist | Your Height | |||
---|---|---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | ||||
XS | 4-5 | 4-5 | 104-110 | 22-24 | 55-61 | 19-21 | 48-53 | 34-40 | 86-102 |
S | 6-7 | 6-7 | 116-122 | 24-26 | 61-66 | 21-23 | 53-58 | 40-46 | 102-117 |
M | 8-10 | 8-10 | 128-140 | 26-28 | 66-71 | 23-25 | 58-64 | 46-52 | 117-132 |
L | 12-14 | 12-14 | 152-164 | 28-30 | 71-76 | 25-27 | 64-69 | 52-58 | 132-147 |
XL | 16-18 | 16-18 | 176-188 | 30-32 | 76-81 | 27-29 | 69-74 | 58-64 | 147-163 |
Regular | Calf (IN) | Calf (CM) | Height (IN) | Height (CM) |
---|---|---|---|---|
S | 14 | 35.5 | 16 | 40.5 |
M | 15 | 38 | 17 | 43 |
L | 16 | 40.5 | 17 | 43 |
XL | 17 | 43 | 17 | 43 |
Tall | Calf (IN) | Calf (CM) | Height (IN) | Height (CM) |
---|---|---|---|---|
S | 14 | 35.5 | 17 | 43 |
M | 15 | 38 | 18 | 46 |
L | 16 | 40.5 | 18 | 46 |
XL | 17 | 43 | 19 | 48 |
Kerrits | WIDTH (IN) | WIDTH (CM) | LENGTH (IN) | LENGTH (CM) |
---|---|---|---|---|
XS | 3 | 7.6 | 7.5 | 19 |
S | 3.25 | 8.25 | 7.75 | 19.75 |
M | 3.5 | 9 | 8 | 20.5 |
L | 3.75 | 9.5 | 8.25 | 21 |
XL | 4 | 10.2 | 8.5 | 21.5 |
- choosing a selection results in a full page refresh
