Size
Size Guides
How to Measure
Women's Size Guide - US
Kerrits | US | Your Bust | Your Waist | Your Hips | Your Inseam | Arm Length |
Size | Inches | Inches | Inches | Inches | Inches | |
XS | 0-2 | 31-33 | 25 -27 | 34-36 | 30-32 | 22.5 |
S | 4-6 | 33-35 | 27-29 | 36-38 | 30-32 | 23 |
M | 8-10 | 35-38 | 29-32 | 38-41 | 30-32 | 23.5 |
L | 12-14 | 38-41 | 32-35 | 41-44 | 30-32 | 24 |
XL | 16-18 | 41-44 | 35-38 | 44-47 | 30-32 | 24.5 |
1X | 20-22 | 44-47 | 38-41 | 47-50 | 30-32 | 25 |
2X | 24-26 | 47-50 | 41-44 | 50-53 | 30-32 | 25 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
Women's Size Guide - UK
Kerrits | UK | Your Bust | Your Waist | Your Hips | Your Inseam | Arm Length |
Size | Size | CM | CM | CM | CM | CM |
XS | 6 | 79-84 | 63.5-68.5 | 86.5-91.5 | 76-81 | 57 |
S | 8 | 84-89 | 68.5-73.5 | 91.5-96.5 | 76-81 | 58 |
M | 10-12 | 89-96.5 | 73.5-81 | 96.5-104 | 76-81 | 59.5 |
L | 14-16 | 96.5-104 | 81-90 | 104-112 | 76-81 | 61 |
XL | 18-20 | 104-112 | 90-96.5 | 112-119.5 | 76-81 | 62 |
1X | 22-24 | 112-119.5 | 96.5-104 | 119.5-127 | 76-81 | 63.5 |
2X | 26-28 | 119.5-127 | 104-112 | 127-134.5 | 76-81 | 63.5 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
Women's Petite Size Guide - US
Kerrits | US | Your Bust | Your Waist | Your Hips | Your Inseam | Arm Length |
Size | Size | Inches | Inches | Inches | Inches | Inches |
XS | 0-2 | 31-33 | 25-27 | 34-36 | 26-28 | 20.5 |
S | 4-6 | 33-35 | 27-29 | 36-38 | 26-28 | 21 |
M | 8-10 | 35-38 | 29-32 | 38-41 | 26-28 | 21.5 |
L | 12-14 | 38-41 | 32-35 | 41-44 | 26-28 | 21.5 |
XL | 16-18 | 41-44 | 35-38 | 44-47 | 26-28 | 21.5 |
1X | 20-22 | 44-47 | 38-41 | 47-50 | 26-28 | 21.5 |
2X | 24-26 | 47-50 | 41-44 | 50-53 | 26-28 | 21.5 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
Women's Petite Size Guide - UK
Kerrits | UK | Your Bust | Your Waist | Your Hips | Your Inseam | Arm Length |
Size | Size | CM | CM | CM | CM | CM |
XS | 6 | 79-84 | 63.5-68.5 | 86.5-91.5 | 66-71 | 52 |
S | 8 | 84-89 | 68.5-73.5 | 91.5-96.5 | 66-71 | 53 |
M | 10-12 | 89-96.5 | 73.5-81 | 96.5-104 | 66-71 | 54.5 |
L | 14-16 | 96.5-104 | 81-90 | 104-112 | 66-71 | 54.5 |
XL | 18-20 | 104-112 | 90-96.5 | 112-119.5 | 66-71 | 54.5 |
1X | 22-24 | 112-119.5 | 96.5-104 | 119.5-127 | 66-71 | 54.5 |
2X | 26-28 | 119.5-127 | 104-112 | 127-134.5 | 66-71 | 54.5 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
International Clothing Size Conversion Chart
Kerrits | USA | UK | EU | AUS |
Size | Size | Size | Size | Size |
XS | 0 | 6 | 30 | 4 |
Text | 2 | 6 | 32 | 6 |
S | 4 | 8 | 34 | 8 |
Text | 6 | 8 | 36 | 10 |
M | 8 | 10 | 38 | 12 |
Text | 10 | 12 | 40 | 14 |
L | 12 | 14 | 42 | 16 |
Text | 14 | 16 | 44 | 18 |
XL | 16 | 18 | 46 | 20 |
Text | 18 | 20 | 48 | 22 |
1X | 20 | 22 | 50 | 24 |
Text | 22 | 24 | 52 | 26 |
2X | 24 | 26 | 54 | 28 |
Text | 26 | 28 | 56 | 30 |
Women's Footwear Size Chart
International Sizing Equivalents
Kerrits / US | UK | Europe | Australia |
6M | 4 | 36.5 | 6 |
6.5M | 4,5 | 37 | 6.5 |
7M | 5 | 37.5 | 7 |
7.5M | 5.5 | 38 | 7.5 |
8M | 6 | 39 | 8 |
8.5M | 6.5 | 39.5 | 8.5 |
9M | 7 | 40 | 9 |
9.5M | 7.5 | 40.5 | 9.5 |
10 | 8 | 41.5 | 10 |
11 | 9 | 42.5 | 11 |
What does "M" mean in shoe size?
The "M" stands for medium width of the shoe. The sizes are standard for women.
Kids' Size Guide - US
Kerrits | US | Your Chest | Your Waist | Your Height |
Kids' Size | Kids' Size | Inches | Inches | Inches |
XS | 4-5 | 22-24 | 19-21 | 34-40 |
S | 6-7 | 24-26 | 21-23 | 40-46 |
M | 8-10 | 26-28 | 23-25 | 46-52 |
L | 12-14 | 28-30 | 25-27 | 52-58 |
XL | 16-18 | 30-32 | 27-29 | 58-64 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
Kids' Size Guide - UK
Kerrits | UK | Your Chest | Your Waist | Your Height |
Kids' Size | Kids' Size | CM | CM | CM |
XS | 4-5 | 56-61 | 48-53 | 86-102 |
S | 6-7 | 61-66 | 53-58 | 102-117 |
M | 8-10 | 66-71 | 58-64 | 117-132 |
L | 12-14 | 71-76 | 64-69 | 132-147 |
XL | 16-18 | 76-81 | 69-74 | 147-163 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
Griptek™ Half Chap 2.0 Size Guide
REGULAR LENGTH
Kerrits | Calf | Calf | Height | Height |
Size | Inches | CM | Inches | CM |
XS | 13 | 33 | 15.5 | 39.5 |
S | 14 | 35.5 | 15.5 | 39.5 |
M | 15 | 38 | 16.5 | 42 |
L | 16 | 40.5 | 16.5 | 42 |
XL | 17 | 43 | 16.5 | 42 |
1X | 18.5 | 47 | 16.5 | 42 |
TALL LENGTH
Kerrits | Calf | Calf | Height | Height |
Size | Inches | CM | Inches | CM |
XS | 13 | 33 | 17 | 43 |
S | 14 | 35.5 | 17 | 43 |
M | 15 | 38 | 18 | 46 |
L | 16 | 40.5 | 18 | 46 |
XL | 17 | 43 | 19 | 48 |
1X | 18.5 | 47 | 19 | 48 |
MEASURING TIPS
Griptek™ Half Chap Size Guide
REGULAR LENGTH
Kerrits | Calf | Calf | Height | Height |
Size | Inches | CM | Inches | CM |
S | 14 | 35.5 | 16 | 40.5 |
M | 15 | 38 | 17 | 43 |
L | 16 | 40.5 | 17 | 43 |
XL | 17 | 43 | 17 | 48 |
TALL LENGTH
Kerrits | Calf | Calf | Height | Height |
Size | Inches | CM | Inches | CM |
S | 14 | 35.5 | 17 | 43 |
M | 15 | 38 | 18 | 46 |
L | 16 | 40.5 | 18 | 46 |
XL | 17 | 43 | 19 | 48 |
MEASURING TIPS
Glove Size Guide
Kerrits | Width | Width | Length | Length |
Size | Inches | CM | Inches | CM |
XS | 3 | 7.6 | 7.5 | 19 |
S | 3.25 | 8.25 | 7.75 | 19.75 |
M | 3.5 | 9 | 8 | 20.5 |
L | 3.75 | 9.5 | 8.25 | 21 |
XL | 4 | 10.2 | 8.5 | 21.5 |
MEASURING TIPS
Men's Size Guide - US
Kerrits Size | US Size | Your Chest | Your Waist | Your Hips |
Size | Size | Inches | Inches | Inches |
S | 34 to 36 | 34 - 36 | 28 - 30 | 34 - 36 |
M | 38 to 40 | 38 - 40 | 32 - 34 | 38 - 40 |
L | 42 to 44 | 42 - 44 | 36 - 38 | 42 - 44 |
XL | 46 to 48 | 46 - 48 | 40 - 42 | 46 - 48 |
XXL | 50 to52 | 50 - 52 | 44 - 46 | 50 - 52 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
Men's Size Guide - UK
Kerrits Size | UK Size | Your Chest | Your Waist | Your Hips |
Size | Size | CM | CM | CM |
S | 34 to 36 | 86 - 91.5 | 71 - 76 | 86 - 91.5 |
M | 38 to 40 | 96.5 - 101.5 | 81 - 86 | 96.5 - 101.5 |
L | 42 to 44 | 106.5 - 112 | 91.5 - 96.5 | 106.5 - 112 |
XL | 46 to 48 | 117 - 122 | 101.5 - 106.5 | 117 - 122 |
XXL | 50 to52 | 127 - 132 | 112 - 117 | 127 - 132 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.