Size Guide
Measurements are in Inches
Kerrits | Your Waist | Your Hips | Your Inseam |
24 | 24 - 26 | 34 - 35 | 30 - 32 |
26 | 26 - 28 | 36 - 37 | 30 - 32 |
28 | 28 - 30 | 38 - 39 | 30 - 32 |
30 | 30 - 32 | 40 - 41 | 30 - 32 |
32 | 32 - 34 | 42 - 43 | 30 - 32 |
34 | 34 - 36 | 44 - 45 | 30 - 32 |
36 | 36 - 38 | 46 - 47 | 30 - 32 |
38 | 38 - 40 | 48 - 49 | 30 - 32 |
40 | 40 - 42 | 50 - 51 | 30 - 32 |
42 | 42 - 44 | 52 - 53 | 30 - 32 |
44 | 44 - 46 | 54 - 55 | 30 - 32 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.