Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Bootcut Size Guide
Size Guide
Measurements are in Inches
Kerrits | US Size | Your Waist | Your Hips | Your Inseam* |
XS | 0 - 2 | 25 - 27 | 34 - 36 | 30 - 32 |
S | 4 - 6 | 27 - 29 | 36 - 38 | 30 - 32 |
M | 8 - 10 | 29 - 32 | 38 - 41 | 30 - 32 |
L | 12 - 14 | 32 - 35 | 41 - 44 | 30 - 32 |
XL | 16 - 18 | 35 - 38 | 44 - 47 | 30 - 32 |
1X | 20 - 22 | 38 - 41 | 47 - 50 | 30 - 32 |
2X | 24 - 26 | 41 - 44 | 50 - 53 | 30 - 32 |
These measurements refer to your body measurements and not the exact measurements of the garment.
*Note: Also available in Tall Length to accomodate an inseam of 32" to 34"
Measuring Tips
Women's Size Conversion
Kerrits | US | UK | EU | AU |
XS | 0 - 2 | 6 | 30 - 32 | 4 - 6 |
S | 4 - 6 | 8 | 34 - 36 | 8 - 10 |
M | 8 - 10 | 10 - 12 | 38 - 40 | 12 - 14 |
L | 12 - 14 | 14 - 16 | 42 - 44 | 16 - 18 |
XL | 16 - 18 | 18 - 20 | 46 - 48 | 20 - 22 |
1X | 20 - 22 | 22 - 24 | 50 - 52 | 24 - 26 |
2X | 24 - 26 | 26 - 28 | 54 - 56 | 28 - 30 |
Invalid password
Enter