Size Guide
Measurements are in Inches
Kerrits | US Size | Your Bust | Your Waist | Your Hips | Arm Length |
XS | 0 - 2 | 31 - 33 | 25 - 27 | 34 - 36 | 22.5 |
S | 4 - 6 | 33 - 35 | 27 - 29 | 36 - 38 | 23 |
M | 8 - 10 | 35 - 38 | 29 - 32 | 38 - 41 | 23.5 |
L | 12 - 14 | 38 - 41 | 32 - 35 | 41 - 44 | 24 |
XL | 16 - 18 | 41 - 44 | 35 - 38 | 44 - 47 | 24.5 |
1X | 20 - 22 | 44 - 47 | 38 - 41 | 47 - 50 | 25 |
2X | 24 - 26 | 47 - 50 | 41 - 44 | 50 - 53 | 25 |
Measuring Tips
Women's Size Conversion
Kerrits | US | UK | EU | AU |
XS | 0 - 2 | 6 | 30 - 32 | 4 - 6 |
S | 4 - 6 | 8 | 34 - 36 | 8 - 10 |
M | 8 - 10 | 10 - 12 | 38 - 40 | 12 - 14 |
L | 12 - 14 | 14 - 16 | 42 - 44 | 16 - 18 |
XL | 16 - 18 | 18 - 20 | 46 - 48 | 20 - 22 |
1X | 20 - 22 | 22 - 24 | 50 - 52 | 24 - 26 |
2X | 24 - 26 | 26 - 28 | 54 - 56 | 28 - 30 |