Free shipping on orders $125+
- Free Standard Shipping (5–7 business days) on Kerrits orders of $125+ within the United States. Select the 5–7 business day option at checkout.
- $12 flat rate for orders under $125.
Free returns within 30 days
- We’re proud of the products we manufacture and back them unconditionally for one year from the date of purchase. If for any reason you’re not completely satisfied, simply return it to the original place of purchase for exchange, credit or refund. Read about our Guarantee here
- Returns are free within 30 days of purchase within the United States by visiting returns.kerrits.com. International customers are responsible for their own return expenses.
- If you need to return an item after 30 days from the purchase date, you will be responsible for the return shipping costs.
- Items must be returned in new condition, with all tags and original packaging included if possible.
- From time to time, we will have items designated as "Final Sale". These are closeout items being offered at deep discounts so they are not eligible for return.
Two brands, one easy checkout
- It's easier for horse lovers to earn free shipping when shopping both of our brands, Kerrits Equestrian Apparel and EQL, because all items are combined in the same cart!
Product Features
- Our warmest winter riding pant
- Polartec® Wind Pro® holds body heat in and weather out
- Wind-resistant and water-repellent; the tight knit construction reduces the amount of wind chill while retaining breathability and comfort
- Cozy brushed fleece interior fights chills without adding layers
- Quick-access side pocket
- Three-inch wide comfort waistband with belt loops
- Lower leg panel provides stretch and minimizes bulk in boots
- GripStretch™ Suede knee patches
- Wash cold, tumble dry low
- 50240
Also available in Full Seat styling


The Sit Tight Wind Pro® Knee Patch Tight has a rating of 4.7 stars based on 81 reviews
Women's Footwear Size Chart
International Sizing Equivalent
Kerrits / US | UK | Europe | Australia |
---|---|---|---|
6M | 3.5 | 36.5 | 6 |
6.5M | 4 | 37 | 6.5 |
7M | 4.5 | 37.5 | 7 |
7.5M | 5 | 38 | 7.5 |
8M | 5.5 | 38.5 | 8 |
8.5M | 6 | 39 | 8.5 |
9M | 6.5 | 40 | 9 |
9.5M | 7 | 41 | 9.5 |
10 | 7.5 | 41.5 | 10 |
11 | 8.5 | 42.5 | 11 |
What does "M" mean in shoe sizes?
The "M" stands for medium width of the shoe. The sizes are standard for women.
Kids Glove Size Chart
Kerrits | WIDTH (IN) | WIDTH (CM) | LENGTH (IN) | LENGTH (CM) |
---|---|---|---|---|
S | 2.5 | 6.25 | 5 | 12.75 |
M | 2.75 | 7 | 5.5 | 14 |
L | 3 | 7.5 | 6 | 15.25 |
XL | 3.25 | 8.25 | 6.5 | 16.5 |
GripTek™ Half Chap 2.0 Size Chart
Regular Length
Kerrits | Calf | Calf | Height | Height |
---|---|---|---|---|
Size | Inches | CM | Inches | CM |
XS | 13 | 33 | 15.5 | 39.5 |
S | 14 | 35.5 | 15.5 | 39.5 |
M | 15 | 38 | 16.5 | 42 |
L | 16 | 40.5 | 16.5 | 42 |
XL | 17 | 43 | 16.5 | 42 |
1X | 18.5 | 47 | 16.5 | 42 |
Tall Length
Kerrits | Calf | Calf | Height | Height |
---|---|---|---|---|
Size | Inches | CM | Inches | CM |
XS | 13 | 33 | 17 | 43 |
S | 14 | 35.5 | 17 | 43 |
M | 15 | 38 | 18 | 46 |
L | 16 | 40.5 | 18 | 46 |
XL | 17 | 43 | 19 | 48 |
1X | 18.5 | 47 | 19 | 48 |
Size Charts
Kerrits | US Size | UK Size | EU Size | Your Bust | Your Waist | Your Hips | Your Inseam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | Inches | CM | ||||
XS | 0-2 | 6 | 30-32 | 31-33 | 79-84 | 25-27 | 63.5-68.5 | 34-36 | 86.5-91.5 | 30 | 76 |
S | 4-6 | 8 | 34-36 | 33-35 | 84-89 | 27-29 | 68.5-73.5 | 36-38 | 91.5-96.5 | 30 | 76 |
M | 8-10 | 10-12 | 38-40 | 35-38 | 89-96.5 | 29-32 | 73.5-81 | 38-41 | 96.5-104 | 31 | 79 |
L | 12-14 | 14-16 | 42-44 | 38-41 | 96.5-104 | 32-35 | 81-90 | 41-44 | 104-112 | 32 | 81.5 |
XL | 16-18 | 18-20 | 46-48 | 41-44 | 104-112 | 35-38 | 90-96.5 | 44-47 | 112-119.5 | 33 | 84 |
1X | 20-22 | 22-24 | 50-52 | 44-47 | 112-119.5 | 38-41 | 96.5-104 | 47-50 | 119.5-127 | 33 | 84 |
2X | 24-26 | 26-28 | 54-56 | 47-50 | 119.5-127 | 41-44 | 104-112 | 50-53 | 127-134.5 | 33 | 84 |
Fit Advice
Bust/Chest: with arms fully relaxed at your side, measure the fullest part of bust/chest, keeping tape parallel to floor.
Waist: Measure around your natural waistline, keep your measuring tape comfortable loose.